
El 14 de abril se llevó a cabo una especie de encuesta a nivel internacional convocada en las redes sociales, bajo la iniciativa de Angelo D’Arezzo (@Noodles105) denominada “U2 Request”. La convocatoria a los fans de U2 de todo el mundo tuvo como objetivo realizar una selección de aquellas canciones que deseamos escuchar en vivo, con la esperanza de que lleguen a oídos de la banda y que sean parte de los setlists de la próxima gira acompañando a las canciones de Songs Of Innocence.
Los fans de todo el mundo participaron enviando más 50 mil tuits con el hashtag #U2Request y retuiteando otros tantos tuits a lo largo de todo ese día.
Hoy y gracias al trabajo de Harry Kantas (@HarryKantas) hemos podido ver el resultado de esta encuesta, y como era de esperar, la canción que los fans de U2 más deseamos escuchar en vivo es “Acrobat” del extraordinario Achtung Baby, en segundo lugar y bastante lejos de la anterior encontramos a “A Sort Of Homecoming” del hermoso The Unforgettable Fire, y cerquita completando el podio de las más elegidas se encuentra otra gran canción olvidada por U2 en sus conciertos, “Exit” del inolvidable *The Joshua Tree”.
La lista de las 100 más elegidas es la siguiente:
| Pos. | Canción | Disco | Votos |
|---|---|---|---|
| 1 | Acrobat | Achtung Baby | 3592 |
| 2 | A Sort Of Homecoming | The Unforgettable Fire | 1289 |
| 3 | Exit | The Joshua Tree | 1195 |
| 4 | So Cruel | Achtung Baby | 1062 |
| 5 | Please | Pop | 823 |
| 6 | Lemon | Zooropa | 648 |
| 7 | Who's Gonna Ride Your Wild Horses | Achtung Baby | 643 |
| 8 | Gone | Pop | 610 |
| 9 | Heartland | Rattle And Hum | 603 |
| 10 | Kite | All That You Can’t Leave Behind | 601 |
| 11 | Bad | The Unforgettable Fire | 594 |
| 12 | Mofo | Pop | 588 |
| 13 | Running To Stand Still | The Joshua Tree | 562 |
| 14 | Red Hill Mining Town | The Joshua Tree | 546 |
| 15 | One Tree Hill | The Unforgettable Fire | 496 |
| 16 | Love Is Blindness | Achtung Baby | 471 |
| 17 | Two Hearts Beat As One | War | 466 |
| 18 | A Celebration | Single | 460 |
| 19 | Lady With The Spinning Head | Single | 459 |
| 20 | Original Of The Species | How To Dismantle An Atomic Bomb | 447 |
| 21 | Seconds | War | 437 |
| 22 | Numb | Zooropa | 423 |
| 23 | Gloria | October | 422 |
| 24 | Electrical Storm | Single | 410 |
| 25 | Drowning Man | War | 398 |
| 26 | Stay | Zooropa | 390 |
| 27 | Dirty Day | Zooropa | 377 |
| 28 | God Part II | Rattle And Hum | 365 |
| 29 | 40 | War | 365 |
| 30 | In God's Country | The Joshua Tree | 360 |
| 31 | UltraViolet | Achtung Baby | 358 |
| 32 | Spanish Eyes | Single | 354 |
| 33 | Fire | October | 351 |
| 34 | Hawkmoon 269 | Rattle And Hum | 335 |
| 35 | Like A Song | War | 323 |
| 36 | Tomorrow | October | 317 |
| 37 | Love Comes Tumbling | Wide Awake in America | 316 |
| 38 | The Ground Beneath Her Feet | Single | 302 |
| 39 | Do You Feel Loved | Pop | 301 |
| 40 | Invisible | Songs Of Innocence | 294 |
| 41 | The Crystal Ballroom | Songs Of Innocence | 291 |
| 42 | Out Of Control | Boy | 286 |
| 43 | Zooropa | Zooropa | 282 |
| 44 | Wire | The Unforgettable Fire | 271 |
| 45 | Last Night On Earth | Pop | 271 |
| 46 | When I Look At The World | All That You Can’t Leave Behind | 267 |
| 47 | Surrender | War | 267 |
| 48 | One | Achtung Baby | 254 |
| 49 | Promenade | The Unforgettable Fire | 251 |
| 50 | 11 O'clock Tick Tock | Single | 251 |
| 51 | Discotheque | Pop | 245 |
| 52 | Window In The Skies | Single | 241 |
| 53 | A Day Without Me | Boy | 241 |
| 54 | Miracle Drug | How To Dismantle AnAtomic Bomb | 237 |
| 55 | Mercy | Wide Awake in Europe | 223 |
| 56 | Luminous Times | Single | 220 |
| 57 | Van Diemen's Land | Rattle And Hum | 214 |
| 58 | A Man and A Woman | How To Dismantle An Atomic Bomb | 202 |
| 59 | The Wanderer | Zooropa | 201 |
| 60 | Ordinary Love | Single | 194 |
| 61 | The Electric Co | Boy | 189 |
| 62 | The Fly | Achtung Baby | 184 |
| 63 | Staring At The Sun | Pop | 183 |
| 64 | Sweetest Thing | Single | 179 |
| 65 | Twilight | Boy | 177 |
| 66 | If God Will Send His Angels | Pop | 175 |
| 67 | The Unforgettable Fire | The Unforgettable Fire | 172 |
| 68 | Silver and Gold | Single | 171 |
| 69 | Indian Summer Sky | The Unforgettable Fire | 168 |
| 70 | Crumbs From Your Table | How To Dismantle An Atomic Bomb | 167 |
| 71 | Bullet The Blue Sky | The Joshua Tree | 164 |
| 72 | All I Want Is You | Rattle And Hum | 162 |
| 73 | October | October | 161 |
| 74 | Another Time, Another Place | Boy | 161 |
| 75 | Rejoice | October | 155 |
| 76 | Love Rescue Me | Rattle And Hum | 151 |
| 77 | If You Wear That Velvet Dress | Pop | 151 |
| 78 | Hallelujah | Single | 149 |
| 79 | Tryin' to Throw Your Arms Around the World | Achtung Baby | 148 |
| 80 | Party Girl | Single | 148 |
| 81 | Pride | The Unforgettable Fire | 144 |
| 82 | An Cat Dubh | Boy | 144 |
| 83 | The First Time | Zooropa | 136 |
| 84 | I Fall Down | October | 133 |
| 85 | Zoo Station | Achtung Baby | 132 |
| 86 | Salome | Single | 131 |
| 87 | North And South Of The River | Single | 130 |
| 88 | Wake Up Dead Man | Pop | 128 |
| 89 | Stories For Boys | Boy | 124 |
| 90 | North Star | Inédita | 123 |
| 91 | Babyface | Zooropa | 123 |
| 92 | Daddy's Gonna Pay For Your Crashed Car | Zooropa | 122 |
| 93 | Fez | No Line On The Horizon | 120 |
| 94 | Some Days Are Better Than Others | Zooropa | 119 |
| 95 | Yahweh | How To Dismantle An Atomic Bomb | 117 |
| 96 | Every Breaking Wave | Songs Of Innocence | 114 |
| 97 | Iris | Songs Of Innocence | 113 |
| 98 | Sometimes You Can't Make it On Your Own | How To Dismantle An Atomic Bomb | 109 |
| 99 | Trip Through Your Wires | The Joshua Tree | 105 |
| 100 | Stand Up Comedy | No Line On The Horizon | 104 |
¿Llegaremos a escuchar a algunas de las más solicitadas en la próxima gira? Dentro de cuatro semanas quizá podremos conocer la respuesta.